Indian Public Senior Secondary School, Ludhiana, where education meets excellence. We are dedicated to the holistic development of our students, fostering academic brilliance, social responsibility, and emotional resilience. Our rigorous and innovative academic programs are designed to meet global standards, ensuring a well-rounded education.
S.No | Information | Details |
---|---|---|
1. | Name of the School | Indian Public Sr. Sec. School |
2. | Affiliation No. | 1631497 |
3. | School Code | 23712 |
4. | Complete Address with PIN Code | Street No. 1, Lohara Colony, Daba Lohara Road, Near Masjid, Ludhiana, 141016 |
5. | Principal Name | Mr. Bainath Naikk |
6. | Qualification | M.A. Economics , B.Ed. |
7. | School Email ID | ipslohara@yahoo.com |
8. | Contact Details | +91 94652 86894 |
S.No | Information | Details |
---|---|---|
1 | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click Here |
2 | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click Here |
3 | Copies of NOC Issued, if applicable by the State Govt./ UT | Click Here |
4 | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click Here |
5 | Copies of valid building Safety certificate as per the National Building Code | Click Here |
6 | Copies of valid fire Safety certificate issued by the competent authority | Click Here |
7 | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click Here |
8 | Copies of the valid water, health and sanitation certificate | Click Here |
9 | Certificate of Land | Click Here |
10 | Undertaking | Click Here |
S.No | Information | Details |
---|---|---|
1 | Annual Academic Calendar | Click Here |
2 | List of School Management Committee (SMC) | Click Here |
3 | List of Parents Teacher Association (PTA) Members | Click Here |
4 | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
S.No | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2024-25 | – | – | – | – |
2 | 2025-26 | – | – | – | – |
3 | 2026-27 | – | – | – | – |
S.No | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teaching Staff | 61 |
PGT | 10 | |
TGT | 19 | |
PET | 05 | |
PRT | 17 | |
PPRT | 10 | |
Non-Teaching | 19 | |
Total | 81 | |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details of Special Educator | 1 (Ms. Nisha Chouhan Education – MBA, ADLD) |
5 | Details of Counselor and Wellness Teacher | 1 (Ms. Kirandeep Kaur) |
S.No | Information | Details |
---|---|---|
1 | Total Campus Area of the School (In Sq. MTR) | 6215 Sq. MTR |
2 | No. and Size of the Class Rooms (In Sq. MTR) |
72 Rooms – 510 Sq. Feet
|
3 | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 4 Labs |
4 | Internet Facility | YES |
5 | No. of Girls Toilets | 12 |
6 | No. of Boys Toilets | 17 |
7 | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School | Click Here |